News
Data Juara MAHAKARYA PUTRA KLUNGKUNG CUP II BnR INDONESIA

| NAMA | PEMILIK | ALAMAT |
| ANIS MERAH KERTAGOSA | ||
| 1.TITANIUM | PAK EDI | IF BC |
| 2.NARANTAKA | IAN MAHAYASA | IF BC |
| 3.BARTENDER | RAHMAT SETIAWAN | IF BC |
| 4.PANDU | GUS HERRY | GARASE BC |
| 5.LILIGUNDI | DHEK CHO | JPD PENDEM |
| 6.GOBLIN | YUDI | SUNARI BC |
| 7.LAMBORGHINI | ARIE | LINTAS BC |
| 8.LINDUR | ARMAN | LINTAS BC |
| 9.ENDURO | GUNG MARA | DEWATA SF |
| ANIS MERAH BNR 36 MAHAKARYA | ||
| 1.JAGASATRU | AGUS MARGA | SUNARI BC |
| 2.MAESTRO | AGUS MARGA | SUNARI BC |
| 3.PANDU | GUS HERRY | GARASE BC |
| 4.GOBLIN | YUDIX | SUNARI BC |
| 5.KLIWON | H JAN’ROF | LINTAS BC |
| ANIS MERAH BNR 36 BEST OF CHAMPION | ||
| 1.NARANTAKA | IAN MAHAYASA | SAPUJAGAD SF |
| 2.SADIZ | ADE IRAWAN | SOLO RAYA |
| 3.KUDA JINGKRAK | UJANG | JATAYU BC |
| 4.KEJEZ | WY RUDI | SUNARI BC |
| 5.ENDURO | GUNG INDRA | DEWATA SF |
| ANIS MERAH PUTRA KLUNGKUNG | ||
| 1.KEJEZ | W RUDY | SUNARI |
| 2.PANDU | GUS HERRY | GARASE BC |
| 3.DEWI FORTUNA | ARYA W | P4M |
| 4.MAESTRO | AGUS MARGA | SUNARI |
| 5.GNT 30 | NN | NN |
| 6.PANCADATU | DEX BODY | TAKSU BALI |
| 7.HANOMAN | ARI ANTOX | TBN |
| 8.WISNU MURTI | ARYA | P4M |
| 9.KARNA | YUDI X | TAKSU BALI |
| 10.OB | TOMMY | CMC |
| CUCAK IJO KERTAGOSA | ||
| 1.MILLENIUM | AGUNG TATTOO | IF BC |
| 2.TIRANI | BOBY KAT | IF BC |
| 3.CUNGKRING | ARNO | GAMAS BC |
| 4.SS | ARB | JBT |
| 5.ZOMBIE | SAMSUDIN | WTC |
| 6.RUBICON | SURYA | KLUNGKUNG |
| CUCAK IJO BNR 36 MAHAKARYA | ||
| 1.MILLENIUM | AGUNG TATTOO | IF BC |
| 2.ROBIN HOOD | AGUNG TATTOO | IF BC |
| 3.ZOMBIE | SAMSUDIN | WTC |
| 4.ABIMANYU | ARYA | JOKER’S SF |
| 5.BALISTIK | MR. FADJAR | PASBUN |
| CUCAK IJO PUTRA KLUNGKUNG | ||
| 1.MILLENIUM | AGUNG TATTOO | IF BC |
| 2.CUNGKRING | ARNO | IF BC |
| 3.POKEMON | BAYU TJOA | NIRWANA BC |
| 4.BALISTIK | MR. FADJAR | PASBUN |
| 5.GRANAT | H EDI | A YANI |
| 6.BIMASENA | PARNO BIMO | BIMO SF |
| 7.ZOMBIE | SAMSUDIN | WTC |
| 8.AVATAR | MR. WINDU | TRIDATU |
| 9.GNT 14 | NN | NN |
| CUCAK IJO GOA LAWAH | ||
| 1.GRANAT | H EDI | A YANI |
| 2.CUNGKRING | ARNO | IF BC |
| 3.ZOMBIE | MR. SAMSUDIN | WTC |
| 4.JAWARA | ARNO | GAMAS BC |
| MURAI BATU KERTAGOSA | ||
| 1.GLEDEK | OKA YANSU | TRIDATU |
| 2.JENSET | SIMON NDT | NDT |
| 3.ROTTELI | RAI | SEKHE DEMEN |
| 4.GL | MUSLEH | LINTAS BC |
| 5.BAJAN | HERI KGT | KOLONI SF |
| 6.GNR | AGUS SJ | SAPUJAGAD SF |
| 7.GNT 34 | NN | NN |
| 8.JANGER | ANGGA | KINANDARI SF |
| MURAI BATU BNR 36 MAHAKARYA | ||
| 1.GLEDEK | OKA YANSU | IF BC |
| 2.BANYU LANGIT | TOMOX RSJ | DEWATA SF |
| 3.INEX | I WAYAN SUDANA | WARUNG ENAK SF |
| 4.SALAK BALI | MR. DIDIK COPLINK | KAT |
| MURAI BATU BNR 36 BEST OF CHAMPION | ||
| 1.GLEDEK | OKA YANSU | SJ SF |
| 2.FUNKY KOPRAL | ARB | JBT |
| 3.JENSET | SIMON | NDT |
| 4.PASOPATI | DEWA OPING | KAT |
| 5.BLACK | NGAM | WMN |
| MURAI BATU PUTRA KLUNGKUNG | ||
| 1.GNR GATOT KACA | AGUS SJ | SAPUJAGAD SF |
| 2.GLEDEK | OKA YANSU | IF BC |
| 3.SALAK BALI | MR. DIDIK COPLINK | KAT |
| 4.GL | H MUSLEH | LINTAS BC |
| 5.TO | ARB | JBT |
| 6.TURBO | WY SUDANA | WARUNG ENAK SF |
| 7.JANGER | ANGGA | KINANDARI SF |
| 8.JENSET | SIMON NDT | NDT |
| KACER KERTAGOSA | ||
| 1.MAHARAJA | COKGUNG | BSF |
| 2.TSUNAMI | MR. KOMING | BR. BANDA |
| 3.PUTRA DEVA | GD. SUDJANA | BUSER BC |
| 4.TRAGEDI | ANDY HK | FREDOM F |
| KACER GOA LAWAH | ||
| 1.MAHARAJA | COK GUNG | BSF |
| 2.TRAGEDI | ANDY HK | FREEDOM SF |
| 3.TSUNAMI | MR. KOMING | BR. BANDA |
| KACER GOA JEPANG | ||
| 1.TRAGEDI | ANDY HK | FREEDOM SF |
| 2.HERCULES | TATA MUSTAKIM | SINGARAJA |
| 3.MAHARAJA | COK GUNG | BSF |
| KENARI KERTAGOSA A | ||
| 1.SIK ASIK | MR. FADJAR | IF BC |
| 2.SABIT | SULTAN EVAN | IF BC |
| 3.DON JUAN | SULTAN GIO | IF BC |
| 4.BLACK JCK | DEW POOL | PELANGI 13 BALI |
| 5.NICOTIN | DODIK | BULL 46 DOGS |
| KENARI KERTAGOSA B | ||
| 1.SABIT | SULTAN EVAN | BS 87 |
| 2.DON JUAN | SULTAN GIO | BS 87 |
| 3.SIK ASIK | MR. FADJAR | IF BC |
| 4.BLACK JACK | DEWA POOL | PELANGI 13 BALI |
| 5.DESTROYER | MR. FADJAR | BALI |
| 6.GNT 23 | NN | NN |
| KENARI STD ALL SIZE GOA LAWAH A | ||
| 1.SIK ASIK | MR. FADJAR | SJ |
| 2.NICOTIN | DODIK | SJ |
| 3.LAGU LAMA | TWO BROTHER | SJ |
| LENARI STD ALL SIZE GOA LAWAH B | ||
| 1.SABIT | SULTAN EVAN | BS 87 |
| 2.KUDA LUMPING | MR. BIG | GEMINI SF |
| 3.DON JUAN | SULTAN GIO | BS 87 |
| 4.CHARGER | GENTA S | TABANAN |
| 5.NUTRIBOST | GEDUL | DEVA BALI LBF |
| CENDET KERTAGOSA | ||
| 1.PENGHANCUR | AGUS SJ | SAPUJAGAD SF |
| 2.TOPENG | ARB | JBT |
| 3.REMBO | TOLLE IQI | MBOTOK SF |
| CENDET GOA JEPANG | ||
| 1.TOPENG | ARB | JBT |
| 2.BALI DANCER | VINCENT | SAPUJAGAD SF |
| 3.MAHKOTA RAJA | D’YAN SAMURAI | SAMURAI BC |
| 4.REMBO | TOLLE IQI | MBOTOK SF |
| CENDET GOA LAWAH | ||
| 1.PLAY MAKER | ARB | JBT |
| 2.TOPENG | ARB | JBT |
| 3.MAHKOTA RAJA | D’YAN | SAMURAI BC |
| 4.BALI DANCER | VINCENT | PADUKA SF |
| 5.TUAN MUDA | TOTOK RRJ | KEDIRI |
| LOVE BIRD FIGHTER PUTRA KLUNGKUNG | ||
| 1.J-LONG | MR. HADI | SRI PUJA SF |
| 2.SAMANTHA | MR. HADI | SRI PUJA SF |
| 3.LUNAMAYA | MR. BAMBANG | AURA BALI SF |
| 4.ATHENA | DEWA JAYA | DJ SF |
| 5.GRAGAS | HERI RGT | KOLONI SF |
| LOVE BIRD FIGHTER GOA LAWAH | ||
| 1.SRORPIO | MR. IMAM | BMS 12 DEWATA |
| 2.ALAP-ALAP | NYOMAN SUMANATA | SLT |
| 3.TEKOK JAGO | YOKA | TJ SF |
| 4.EMBOH | MR. IMAM SATE | WE SF |
| 5.DEWI | H PATHOR | TEDUNG BC |
| 6.NO NAME | MR. X | BUDIS SF |
| LOVE BIRD FIGHTER KERTAGOSA | ||
| 1.JARWO | YOGI X | SELEBENG SF |
| 2.REGEK | MR. REGEN | AURA BALI SF |
| 3.J-LONG | MR. HADI | SRI PUJA SF |
| 4.DEDARI | SAHABAT DEWATA | BMS 12 |
| 5.PUTRI PANGGUNG | RUJI DP | BUSER TEAM |
| 6.EMBOH | MR. IMAM SATE | WARUNG ENAK SF |
| LOVE BIRD FIGHTER GOA JEPANG | ||
| 1.GRAGAS | HERI KGT | KOLONI SF |
| 2.THE ROCK | MR. DEDIS | GUBUK REOT |
| 3.JINGGA | HARJOKO | PAMELA BF |
| 4.SCORPIO | IMAM | BMS 12 |
| 5.ALAP-ALAP | NYOMAN SUMANATA | SLT |
| 6.PETIR | BOTAK ROCK | NYALIFVY |
| LOVE BIRD PAUD B GOA JEPANG | ||
| 1.GALUH | MR. BETOK | SIDEMEN SF |
| 2.JM | SISWANTO | AURA BALI SF |
| 3.MIMI | MBH YON | LAROS BF |
| 4.SEBLAK | WINDU | DWIPA SF |
| 5.EDANE | ABENK | TRABAS |
| LOVE BIRD PAUD GOA LAWAH | ||
| 1.LOPE-LOPE | WAFA ADI | IF BC |
| 2.GALUH | MR. BETOX | SIDEMEN SF |
| 3.NYOTOT | ANDY HK | SF |
| 4.EDANE | ABENK | TRABAS |
| 5.BHISMA | YUDHA R | TJ SF |
| 6.PANDAWA | KM SWECA | LOMBOK |
| 7.MADARA | ONOT | IF BC |
| LOVE BIRD PAUD A GOA JEPANG | ||
| 1.NYOTOT | ANDI HK | FREDOM SF |
| 2.MR. BETOX | GALUH | SIDEMEN SF |
| 3.SYAHDU | MR. ASEP | KBC |
| 4.SEBLAK | WINDU | DWIPA SF |
| 5.JENNY | NARENDRA | NOJA STR |
| 6.BLUE ICE | WINDU | DWIPA SF |
| LOVE BIRD DEWASA UMUM A GOA JEPANG | ||
| 1.MEXXI MEXX | SERA | WARUNG ENAK SF |
| 2.PUMA | ARI | WARUNG ENAK SF |
| 3.KLIWON | AGUS JR | SUKALUWIH |
| 4.ATHENA | TUMAS OIOI | GOA LAWAS SF |
| LOVE BIRD DEWASA UMUM B GOA JEPANG | ||
| 1.LESTY | NYOMAN SUMANATA | SLT |
| 2.MUSTIKA JR | MOMO | BMS 12 |
| 3.NO NAME | MR. X | BUDIS SF |
| 4.PUMA | ARI | WE SF |
| 5.REGEK | MR. REGEN | AURA BALI SF |
| CUCAK JENGGOT A GOA JEPANG | ||
| 1.MR. JACK | MR. KABI | SBSF |
| 2.CINTA LAURA | TUT DE ARIANA | JBT |
| 3.KENJI | MR. ADY SEBTE | SBSF |
| CUCAK JENGGOT B GOA JEPANG | ||
| 1.KENJI | ADY SEBTE | SJM SGR |
| 2.LUNA | JOKO SM | TABANAN BC |
| 3.CINTA LAURA | TUT DE ARIANA | JBT |
| PLECI GOA JEPANG A | ||
| 1.YUASA | SALING GISI | SIBANG SF |
| 2.NOKEN AS | AGUS BREK | BROTHER BAPER |
| 3.MISTERI RAHGER | ANAS PLECI BAAP | 71 TEAM |
| 4.KUDA BESI | UPICK KACOOL | BROTHER BAPER |
| 5.DS | DIXX CUBY | BARONG SF |
| 6.EXCELL | PUTRA | KARYA CIPTA SF |
| PLECI GOA JEPANG B | ||
| 1.YUASA | SALING GISI | SIBANG SF |
| 2.NOKEN AS | AGUS GREK | BROTHER BAPER |
| 3.THE DOCTOR | BARON SHOAP | MESARI SF |
| 4.RAJA TEGA | MR. BAMBANG | AURA BALI SF |
| 5.PREDATOR | ADE KURNIA | BROTHER BAPER |
| PLECI SPECIAL | ||
| 1.NOKEN AS | AGUS BREK | BROTHER BAPER |
| 2.SONIC | AGUS | KARYA SIPTA SF |
| 3.DS | DIXX CUBY | BARONG SF |
| 4.SAHDU | HENDRO | BARONG SF |





