News
Data Juara The Liar’s Party 3/11 2019

| DATA JUARA THE LIAR’S PARTY | |||
| A. MERAH A | |||
| I | SULIWA | POETRA SBY | DT. KRUCIL |
| II | GAJAH MADA | YUAN | PELET BIRU |
| III | BARTENDER | RAHMAT LOMBOK | SATIMAN SF |
| IV | IMPIAN | KING IMMO | IMMORTAL SF |
| V | ORENZ | RAHMAD FAJAR | PP.LEGI |
| CENDET LIAR FAMILY | |||
| I | RESIS TOK | DIDIK | BANGSAT 001 |
| II | SERDADU | JIMMY | DT. KRUCIL |
| CENDET LIAR FAMILY | |||
| I | RAJAM | DIDIK | BANGSAT 001 |
| II | MASTER | KIWIL | 399 SF |
| III | MESSI | ABAH WILSON | WILSON SF |
| IV | JUVENTUS | DENY KRIS | BKM COMMUNITY |
| V | BERANTAS | JITO | METRO BC |
| VI | JACK RIPPER | TONY/WAWAN | CALIBER 86 TEAM |
| VII | JAGUAR | ARIK | KANDIDAT SF |
| VIII | SI MANIS | WAWAN 7371 | JATIROGO |
| IX | BOB ARUM | ZIATAN | GBC MLG |
| X | BARACUDA | ARIK | KANDIDAT SF |
| C. IJO C | |||
| I | PASOPATI | ORFA BIMA | SEFONG |
| II | BLEDEK | DIDIK | BANGSAT 001 |
| III | TIAN | JAGGER | HOLDEN |
| IV | TERSANJUNG | HERY | LJB |
| V | TIGGER | MR. KUMAN | MINA CELL |
| VI | UNYIL | MR. HERI | GKS BC |
| VII | SAMURAI | WAHYU | PASJO SF |
| VIII | OSKAR | SYINTA | SYINTARO |
| IX | NINJA | MR. SUHERMAWAN | BIR |
| X | MENIL | DIAN SADEWA | SDT |
| KIDZ A | |||
| I | ASMORO | BRODEN ALFARIS | DT. RATU PEMALINGAN 2 |
| II | YOLA | H. ANSORI | PELET BIRU |
| III | SRIKANDI | INGSUN | INGSUN SF |
| IV | KENCANA WUNGU | GOMBEST | PJB |
| V | CASILLAS | RIZALDLBF | BIR |
| VI | VEXANA | NANO MILANO | O’MORO |
| VII | RATU PUTIH | M. YASIN | OS SF |
| VIII | ALEENA | MR. TONO | LUMUMBA BC |
| M. BATU RING B | |||
| I | JIBRIL | TOP PERFORMANCE | DT. KRUCIL |
| II | BULDOZER | M. GILANG | DEN BAGOES/GILANG SF |
| III | CAKRA | RHEZA | ALHAMDULILLAH |
| IV | ADIPATI | RUDI CIPENK | METRO BC |
| V | LAISAR TIMUR | ONE CENTER | SPARTAN TEAM |
| VI | ANGPAO | DONI KRM | KRM NGINGAS SF |
| VII | TOMOHON | HENRY | SNIPER BC |
| VIII | TENTARA | BAMBANG HONDA | BHS SF |
| IX | |||
| X | SNI | MR. YOYOK | SPARTAN TEAM |
| CENDET GOLD | |||
| I | RED DEVIL | GIAN PRAKOSA | DT. KRUCIL |
| II | MASTER | KIWIL | 399 SF |
| III | JUVENTUS | MR. DENY KRIS | BKM COMMUNITY |
| IV | JACK RIPPER | TONY/WAWAN | CALIBER 86 TEAM |
| V | MESSI | ABAH WILSON | WILSON SF |
| VI | SAMBER NYOWO | MARLON | KSBC |
| VII | NINJA | SOFI | SPJ |
| VIII | BHATARA | ANDIK KRISNA | DT. PAHLAWAN CUP VI |
| IX | PATAS | P. GURU | PD SF TRAWAS |
| X | NINJA | H. MOCK ARIF | KMSF |
| KACER A | |||
| I | SULTON | ARIF AL | ASMI |
| II | DEWA RUCI | NDRA SEALS | DT. KRUCIL |
| III | HEROIN | OYONG/KOKO | DT. BALE KAMBANG |
| IV | SATRIA | HADIE | SEP-THA SF |
| V | ANTI TOBAT | H. RIZAL | SRI REJEKI |
| VI | SCREEN SAVER | MR. ARIS | PRATAMA SF |
| VII | RAJA RIMBA | ANDI MP | MP ABABIL SF |
| VIII | THE ROCK | YOYON | BIR |
| IX | JAMBUL HITAM | MR. H. MUSTOFA | HSB LUMAJANG |
| X | HECTOR | DIDIK | BANGSAT 001 |
| C. IJO A | |||
| I | PASOPATI | ORFA BIMA | DT. KRUCIL |
| II | SROMPET | DIDIK | BANGSAT 001 |
| III | KAPTEN | RHEZA | ALHAMDULILLAH |
| IV | OSKAR | SYINTA | SYINTARO |
| V | MENIL | DIAN SADEWA | SDT |
| VI | SERDADU | H. AZIZ | SRI REJEKI |
| VII | KRATON | H. AGUS NOTARIS | GOOD FATHERSF |
| VIII | DEWANDARU | SAM ANANG | GOKIL SF |
| IX | ABIMANYU | ARIS | MR. KUNAM |
| X | RABIES | MR. AYOK | GKS BC |
| A. MERAH B | |||
| I | SULIWA | DIDIK | BANGSAT 001 |
| II | SETAN MERAH | FATKUR | PAMS |
| III | BARTENDER | RAHMAT LOMBOK | SATIMAN SF |
| M. BATU B | |||
| I | JIBRIL | TOP PERFORMANCE | DT. KRUCIL |
| II | CAISAR TIMUR | ONE CENTER | SPARTAN TEAM |
| III | DAUN MUDA | DIDIK | BANGSAT 001 |
| IV | ANGPAO | DONI KRM | KRM NGINGAS SF |
| V | BULDOZER | M. GILANG | GILANG SF |
| VI | RAJA GOYANG | ARIF | KEDIRI |
| VII | SERULING | ABAH MUJI | ALI SF |
| VIII | JUNIOR | ANDI MP | MP ABABIL SF |
| IX | SAMSON | FADIL | ALHAMDULILLAH |
| X | |||
| CENDET TITANIUM | |||
| I | MESSI | ABAH WILSON | DT. KRUCIL |
| II | MATRIX | KIM PUTRA | SDT |
| III | MASTER | KIWIL | 399 SF |
| IV | PANJI NINGRAT | ERWIN SKNET BANDUNG | DUCETI WEST AREA |
| V | MAK LAMPIR | LYON RESO | BPS SF |
| VI | BAYI AJAIB | RAMA | HIU 21 SF |
| VII | RONTEK | BRENTEK | TALI KUTANG SF |
| VIII | SNIPER | RICKY | BORAX 99 SF |
| C. IJO B | |||
| I | SIMON | ALDO | DT. PADUKA BC XV |
| II | COWEK | IPUD | PBC |
| III | ABIMANYU | ARIS | MR. KUNAM |
| IV | BAJAK | MR. RAHMAD | GKS BC |
| V | JECKSEN | BAMBANG HONDA | BHS SF |
| VI | CORNEL | GANDA NDAYAK | GANDA NDAYAK |
| VII | OSKAR | SYINTA | SYINTARO |
| VIII | PASOPATI | ORFA BIMA | SENGFONG |
| IX | GROJOKAN RONGEWU | AGUNG MOYONK | BHS SF |
| X | BONEX | HABIBI | SOBO GANTANGAN |
| L. BIRD A | |||
| I | CEMPLUK | DIDIK | BANGSAT 001 |
| II | FERGUSO | ADITYA HKS | BIR |
| III | KENCONO | MR. YANTO KC | DT. KRUCIL |
| IV | YANK 86 | DONI SMR | SMR GRESIK |
| V | ARTHUR | H. BUANG | AGAS |
| VI | TAYO | M. SAFIK | LMC BC |
| VII | SAFIRA | H. BRANDON | JPL BF |
| VIII | RATU MISTERIUS | ARIFIN MANJOER | GS SF PARE |
| M. BATU A | |||
| I | JINABAD | H. REMON | KLB JOMBANG |
| II | GRAJAKAN | H. HERY ISMAYA | DT. KRUCIL |
| III | PRABU | BUNDA IRA | 7371 TEAM |
| IV | DENSUS 88 | PRIE | PAGAT TEAM |
| V | PANGLIMA | YUNG HO | AR MUHAMMAD |
| VI | JIBRIL | TOP PERFORMANCE | KLX BF |
| VII | PERMAISURI | H. NURUL | MARIYUANA SF |
| VIII | DAUN MUDA | H. KAMDI | KAMDI SF GPS |
| IX | BULDOZER | M. GILANG | GILANG SF |
| X | HERCULES | DEWANGGA | EDELWEISS |
| CENDET PLATINUM | |||
| I | MESSI | ABAH WILSON | DT. KRUCIL |
| II | BARACUDA | ARIK | KANDIDAT SF |
| III | PANJI NINGRAT | ERWIN SKNET BANDUNG | DUCETI WEST AREA |
| IV | BHATARA | ANDIK KRISNA | DT. PAHLAWAN CUP VI |
| V | JACK RIPPER | TONY/WAWAN | CALIBER 86 TEAM |
| VI | RED DEVIL | GIAN PRAKOSA | GRS |
| VII | MATRIX | KIM PUTRA | SDT |
| VIII | MAK LAMPIR | LYON RESO | BPS SF |
| IX | PARADIS | P. IMRON | SBY 29 |
| X | JAGUAR | ARIK | KANDIDAT SF |
| KACER B | |||
| I | GUNTUR | ABAH HANAFI | MMS |
| II | DEWA RUCI | NDRA SEALS | DT. KRUCIL |
| III | RAJA RIMBA | ANDI MP | MP ABABIL SF |
| IV | HEROIN | OYONG/KOKO | MLG |
| V | BIOLA | WIN | HOLDEM SF |
| VI | JAMBUL HITAM | H. MUSTOFA | HSB LUMAJANG |
| VII | ANTI TOBAT | H. RIZAL | RONO RENE PENEJ |
| VIII | |||
| IX | HECTOR | DIDIK | BANGSAT 001 |
| X | THE ROCK | YOYON | BIR |
| KENARI A | |||
| I | STORM | BHO NA | DT. KRUCIL |
| II | TOPAN | DIDIK | BANGSAT 001 |
| III | PANGLIMA | H. NURUL | MARIYUANA SF |
| IV | PREMAN | ARIK KANDIDAT | KANDIDAT SF |
| V | RAJA ONAR | LUIS | SBY |
| VI | BAR BAR | H. FAHMY | LETTER F |
| VII | REBO WAGE | DIMAS KADAVI | DT. PAHLAWAN CUP VI |
| VIII | GEAL GEOL | MR. WAWAN | CIAS SBY |
| IX | SENOPATI | AAN HARIYANTO | CROT SF |
| X | TOM CRUSZ | DANI | RAWE SF |
| M. BATU RING A | |||
| I | LADUNI | KICMAN MOXER | SINGGASANA BC |
| II | PANGLIMA | SYINTA | SYINTARO |
| III | KLONENG | H. DURAHMAN | PELET BIRU |
| IV | JIBRIL | TOP PERFORMANCE | KLX BF |
| V | TENTARA | BAMBANG HONDA | BHS SF |
| VI | RAJA GOYANG | ARIF | KEDIRI |
| VII | DENSUS 88 | PRI | PAGAT TEAM |
| VIII | PRABU | BUNDA IRA | 7371 TEAM |
| IX | ALPHARD | SINYO | GPG |
| X | CAISAR TIMUR | RIZKY | SPARTAN TEAM |
| KIDZ B | |||
| I | ASMORO | DIDIK | BANGSAT 001 |
| II | BALLACK | DIDIK | BANGSAT 001 |
| III | |||
| IV | TELERER | YAHYA SBS | RAJA SUPER BC |
| V | KENCANA WUNGU | GOMBEST | PJB |
| VI | AMOR | KOKO NANANG | KERTAJAYA BC |
| VII | ALEENA | MR. TONO | LUMUMBA BC |
| VIII | FITRA | EKO JULI | BERBEK INDUSTRI |
| CENDET SILVER | |||
| I | BARACUDA | ARIK KANDIDAT | KANDIDAT SF |
| II | MESSI | ABAH WILSON | DT. KRUCIL |
| III | JAGUAR PAW | PANGLIMA SALBUT | CAS |
| IV | PATAS | P. GURU | PD SF TRAWAS |
| V | BOB ARUM | ZRATAN | GBC MLG |
| VI | JACK RIPPER | TONY/WAWAN | CALIBER 86 TEAM |
| VII | GRADAX | H. ADIE | CGB |
| VIII | JOKER | BOOS TAMA | GRS |
| IX | PANJI NINGRAT | ERWIN SKNET BANDUNG | DUCETI WEST AREA |
| X | SI MANIS | WAWAN 7371 | JATIROGO |
| L. BIRD B | |||
| I | MS | H. THOLE | DT. PAHLAWAN CUP VI |
| II | CEMPLUK | DIDIK | BANGSAT 001 |
| III | CANTONA | DEDI KIDAL | DT. KRUCIL |
| IV | FERGUSO | ADITYA HKS | BIR |
| V | ARTHUR | H. BUANG | AGAS |
| VI | SHOLEHMAN | H. FERIO | LAWANG SF |
| VII | KENCONO | MR. YANTO | BLEGA BC |
| VIII | ASMORO | BRODEN ALFARIS | DT. RATU PEMALINGAN 2 |
| C. IJO D | |||
| I | BRUTAL | MR. FUK | MINA CELL |
| II | AGOERA | ABD. QODIR KM | DT. KRUCIL |
| III | OSKAR | SYINTA | SYINTARO |
| IV | KAPTEN | RHEZA | ALHAMDULILLAH |
| V | SEYEX | JOKAM BF | DT. SUMBER INDAH |
| VI | DERES | ABAH WILSON | WILSON SF |
| VII | BLEDEK | ALI GUNTUR | GKS BC |
| VIII | PRABU | ALI SABANA | GRACIA BC |
| IX | NINJA | SUHERMAWAN | BIR |
| X | JECKSEN | BAMBANG HONDA | BHS SF |
| M. BATU C | |||
| I | RONGGENG | M. RAIHAN | MEDAENG CITI |
| II | GAGAK SAKTI | DWI JALU | JALU JALU SF |
| III | RAJA GOYANG | ARIF | KEDIRI |
| IV | DEMIT 644 | IZORA BF | SUKODONO |
| V | TELO RAMBAN | AGUNG | GKS BC |
| VI | ADIPATI | RUDI CIPENK | METRO BC |
| VII | SASONGKO | INDRA | ASA BF |
| VIII | PERMAISURI | H. NURUL | MARIYUANA SF |
| IX | HERCULES | DEWANGGA | EDELWEISS |
| X | HONDA | TIARA SAYUR | MP5 SF |
| KACER C | |||
| I | RAJA RIMBA | ANDI MP | MP ABABIL SF |
| II | ANTI TOBAT | DIDIK | BANGSAT 001 |
| III | THE ROCK | YOYON | BIR |
| IV | DEWA RUCI | NDRA SEALS | KMB AL |
| V | PICOLO | DIDIK | BANGSAT 001 |
| CENDET BRONZE A | |||
| I | |||
| II | PATAS | P. GURU | PD SF TRAWAS |
| III | ALIBABA | DIDIK | BANGSAT 001 |
| IV | MESSI | ABAH WILSON | DT. KRUCIL |
| V | TERORIS | H. DIKY | SCL BC |
| VI | REMKARNASI | MR. SAN SAN | JAVA BC STB |
| VII | NURFA | DENI B | SUMENEP |
| VIII | PARADIS | P. IMRON | SBY 29 |
| IX | NIKOTIN | KHOLIL | SDT |
| X | JAGUAR PAW | PANGLIMA SALBUT | CAS |
| L. BIRD C | |||
| I | BAJAK LAUT | MR. FAIZIN | REANK BC |
| II | SHOLEHMAN | H. FERIO | LAWANG SF |
| III | MS | H. THOLE | DT. PAHLAWAN CUP VI |
| IV | RATU MISTERIUS | ARIFIN MANJOER | GS SF PARE |
| V | TAYO | M. TASA | LMC BC |
| VI | RAMA | M. SORI | LMC BC |
| VII | ARTHUR | H. BUANG | AGAS |
| VIII | ASMORO | BRODEN ALFARIS | DT. RATU PEMALINGAN 2 |
| KENARI B | |||
| I | TOPAN | MR. LUTFI JIBUS | DT. KRUCIL |
| II | STORM | BHO NA | DT. KRUCIL |
| III | REBO WAGE | DIMAS KADAVI | DT. KRUCIL |
| M. BATU D | |||
| I | JIBRIL | TOP PERFORMANCE | KLX BF |
| II | JANGKAR SAKTI | BAMBANG HONDA | BHS SF |
| III | PANGLIMA | SYINTA | SYINTARO |
| IV | HERCULES | DEWANGGA | EDELWEISS |
| V | DEMIT 644 | ANAS MEDAENG | SPARTAN TEAM |
| CENDET BRONZE B | |||
| I | MESSI | ABAH WILSON | DT. KRUCIL |
| II | REINKARNASI | MR. SAN SAN | JAVA BC STB |
| III | BARACUDA | ARIK | KANDIDAT SF |
| IV | JACK RIPPER | TONY/WAWAN | CALIBER 86 TEAM |
| V | JAGUAR PAW | PANGLIMA SALBUT | CAS |
| VI | TERORIS | H. DIKY | SCL BC |
| VII | KOMAT KAMIT | WINARDI | PAMEKASAN |
| VIII | MATRIX | KIM PUTRA | SDT |
| L. BIRD D | |||
| I | FERGUSO | ADITYA HKS | BIR |
| II | CEMPLUK | KEY CHENK | BANGSAT 001 |
| III | CANTONA | DEDI KIDAL | SAGA BC |
| IV | SHOLEHMAN | H. FERIO | LAWANG SF |
| V | SEMAR | ZAHRA/PUTRA | GARUDA SF |
| VI | |||
| VII | ARTHUR | H. BUANG | AGAS |
| VIII | BAJAK LAUT | MR. FAIZIN | REANK BC |





