News
Daftar Juara Sumber Indah Cup II (17/11) – Lapangan B

DAFTAR JUARA SUMBER INDAH CUP II (17/11) | |||
LAPANGAN B | |||
ANIS MERAH A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | ATLANTIS | CIU ATLANTIS | PAM CUP BALI |
2 | SINAR DUNIA | HJ. HERI SHB | KDL BC |
3 | SULIWA | POETRA SBY | POETRA SBY SF |
4 | DOUGLAS | MR. TOPO | SURABAYA CELL/AMK |
5 | NN | NN | NN |
6 | LIBAS HABIS | ZED KEDIRI | AMK |
ANIS MERAH B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | WISANGGENI | MR. DWI | JALU SF |
2 | ATLANTIS | CIU ATLANTIS | KDL BC |
3 | SULIWA | POETRA SBY | POETRA SBY SF |
4 | DOUGLAS | MR. TOPO | SBY CELL |
5 | JOKER | ZED KEDIRI | AMK |
6 | GANT. 29 | NN | NN |
ANIS MERAH C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | WISANGGENI | MR. DWI | JALU SF |
2 | DOUGLAS | MR. TOPO | SBY CELL |
3 | SULIWA | POETRA SBY | POETRA SBY SF |
CUCAK HIJAU A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | MOBILIO | MR. DWI | JALU SF |
2 | PARADIS | MR. DWI | KDL BC |
3 | DIAMOND | MR. DWI | JALU SF |
4 | JURAGAN BONO | DION | LMN |
5 | ABIMANYU | HARIS | DT. ARW |
6 | NN | NN | NN |
7 | HIPER TENSI | HENDRA | WATES |
CUCAK HIJAU B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | SONEO | PAK SIS | PASAR PON |
2 | DIAMOND | MR. DWI | JALU SF |
3 | MOBILIO | MR. DWI | JALU SF |
4 | MOBALIO | MR. PEI | SJRT |
5 | LIPERFUR | MR. ARNUL | GKS BC |
6 | GANT. 22 | NN | NN |
7 | GANT. 20 | NN | NN |
8 | GANT. 12 | NN | NN |
9 | GANT. 48 | NN | NN |
10 | R 2 | H. RAIZ | NN |
CUCAK HIJAU C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | GANT. 37 | NN | NN |
2 | GANT. 27 | NN | NN |
3 | GANT. 21 | NN | NN |
4 | GANT. 35 | NN | NN |
5 | GANT. 54 | NN | NN |
6 | GANT. 39 | NN | NN |
7 | GANT. 46 | NN | NN |
8 | GANT. 53 | NN | NN |
9 | GANT. 42 | NN | NN |
10 | GANT. 36 | NN | NN |
CUCAK HIJAU D | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | MOBILIO | MR. PEI | KDL BC |
2 | GANT. 38 | NN | NN |
3 | GANT. 19 | NN | NN |
4 | GANT. 36 | NN | NN |
5 | GANT. 55 | NN | NN |
6 | GANT. 54 | NN | NN |
7 | GANT. 13 | NN | NN |
8 | GANT. 22 | NN | NN |
9 | GANT. 37 | NN | NN |
10 | GANT. 51 | NN | NN |
MURAI BATU A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | BODREX | ERICK/H.INDRA | DT. ARW |
2 | GRAJAKAN | H.HERY ISMAYA | SMBF MJK |
3 | TAKE NUDA | JANUAR | KDL BC |
4 | GANT. 36 | NN | NN |
5 | ANTI GORES | MR. OYE SARWO JAYA | DT.AKAR RATU CUP 3 |
6 | BARONG | MUKLAS | KLB |
7 | GANT. 12 | NN | NN |
8 | GANT. 39 | NN | NN |
9 | GANT. 30 | NN | NN |
10 | KISURO | KJ. AMIN | SIMA, SURABAYA |
MURAI BATU B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | BODREX | ERICK/H.INDRA | DT. ARW |
2 | HALILINTAR | DWI JALU | JALU SF |
3 | ARUM JAYA | IMRON | PB2K |
4 | KISURO | KJ. AMIN | SIMA, SURABAYA |
5 | GAJAH MADA | LUTVI ZEN LRP BF | DT.MBJ ANNIV 7 |
6 | AVENTADOR | SATYA | LEMBAH DIENG |
7 | PLAT L 81 | MR. DANI | DENG BAGOES |
8 | SITI | RYAN | KDL BC |
9 | RR | HJ. HERI | SAHABAT BARU |
10 | SEMERU | ANTO | NS BC |
MURAI BATU C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | RUSIA | MR. ADI SANTOSO | DOREMI SF |
2 | RR | H. HERU | SAHABAT BARU |
3 | BARONG | MUKLAS | KDL BC |
4 | GANT. 47 | NN | NN |
5 | GANT. 37 | NN | NN |
6 | GANT. 50 | NN | NN |
7 | GANT. 38 | NN | NN |
8 | GANT. 55 | NN | NN |
9 | GANT. 28 | NN | NN |
10 | GANT. 23 | NN | NN |
MURAI BATU D | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | JOKOWI | MR. DANNY | DEN BAGOES |
2 | GANT. 20 | NN | NN |
3 | BELGIA | MR. ADI SANTOSO | DOREMI SF |
4 | GANT. 21 | NN | NN |
5 | GANT. 18 | NN | NN |
6 | GANT. 12 | NN | NN |
MURAI BATU E | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | RUSIA | MR. ADI SANTOSO | KDL BC |
2 | SURANTANU | EDWIN | PATIMURA |
3 | OPO JARE | MKHYIDIN | JOGOKALI SF |
KACER A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | GANT. 22 | NN | NN |
2 | GANT. 28 | NN | NN |
3 | GANT. 38 | NN | NN |
4 | GANT. 51 | NN | NN |
5 | GANT. 26 | NN | NN |
6 | GANT. 21 | NN | NN |
7 | GANT. 45 | NN | NN |
8 | GANT. 43 | NN | NN |
KACER B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | PALESTIN | H. JADDAB | KDL BC |
2 | GANT. 28 | NN | NN |
3 | WISANGGGENI | MR. DECO | SAMARINDA |
4 | GANT. 42 | NN | NN |
KACER C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | BLACK LABEL | DENDY JR | MBAMBONG BC/MLG |
2 | PALESTINE | H. ANDRE | KDL BC |
CENDET A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | LEHER BETON | IR. HERU | KEDIRI |
2 | MANDALA | MR. ADI | PANGLIMA SF |
3 | MARTHA | MR. IZRA | LIAR POLL |
4 | NN | NN | NN |
5 | SUPER HEBOH | MR. 34L | SENGFONG BC |
6 | ALIBABA | RIZAL | RONO RENE RENES |
CENDET B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | LEHER BETON | IR. HERU | KEDIRI |
2 | MARTHA | MR. IZRA | DT. ARW |
3 | BORGOL | FAMILY | KDL BC |
4 | GANT. 37 | NN | NN |
5 | BLANK 75 | MJ | DT.MAJAPHIT |
6 | GANT. 44 | NN | NN |
7 | MR 45 | H. SAID | LIAR POLL |
8 | GANT. 14 | NN | NN |
9 | GANT. 35 | NN | NN |
10 | GANT. 18 | NN | NN |
CENDET C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | GERHANA | PRASENO AJI | KDL BC |
2 | LEHER BETON | IR. HERU | KEDIRI |
3 | MANDALA | MR. ADI | PANGLIMA SF |
4 | MARTHA | MR. IZRA | LIAR POLL |
KENARI KALITAN A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | GANT. 57 | NN | NN |
2 | MOMOGI | MR. DWI | JALU SF |
3 | GANT. 37 | NN | NN |
4 | GANT. 14 | NN | NN |
5 | GANT. 26 | MJ | NN |
6 | GANT. 07 | NN | NN |
KENARI STD KALITAN | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | HARMONY | TRIA KENARI | DT.ANJASMORO LA |
2 | NN | NN | NN |
3 | ALASKA | ROKE-ROKE KLT | DT.AVARATA CUP |
4 | DRAGON | IMAM | BOLO KENARI |
5 | GLAMOUR | H.GIMBUL | BODREX MANIA |
6 | NN | NN | NN |
KENARI KALITAN B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | RPM | MR. DWI | JALU SF |
2 | ALHAMDULILLAH | AW SQUAD | SQUAD TEAM |
3 | CAKRAWALA | WAWA CNR | KMR 1 SF |
4 | BATIK MADRIM | DIDIK | BANGSAT 001 |
KENARI KALITAN C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | DON JUAN | WAWA CNR | KDL BC |
2 | MOMOGI | MR. DWI | JALU SF |
3 | WIRO | BAGUS ASIA | DT. ASIA CUP IV |
KENARI STD ALL SIZE A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | ARJUN | H. BOOBY | DT. ARW |
2 | GAJAH OLENG | ANDY ELEKTRO | KDL BC |
3 | BATIK MADRIM | DIDIK | BANGSAT 001 |
4 | WIRO | GANESH | TULUNGAGUNG |
KENARI BEBAS A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | ARJUN | H. BOOBY | KDL BC |
2 | TAYO | JAKA JEBO | PANDAWA 05 SF |
3 | KENZIRO | RERE ANTO | KDL BC |
KENARI BEBAS B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | MAXIMUZ | AW SQUAD | KDL BC |
2 | ROSALINA | PUSRI JAYA | PUSRI JAYA |
KENARI STD A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | GANT. 01 | NN | NN |
2 | GANT. 25 | NN | NN |
3 | GANT. 20 | NN | NN |
4 | GANT. 60 | NN | NN |
KENARI STD B | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | ANAK PUNK | BOY JR | PUTRA SF |
2 | ALASKA | ROKE-ROKE KLT | DT.AVARATA CUP |
3 | TAYO | JAKA JEBO | PANDAWA 05 SF |
4 | GANT. 30 | NN | NN |
5 | GANT. 41 | NN | NN |
6 | ARJUN | H. BOOBY | DT. ARW |
KENARI STD C | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | DON JUAN | WAWA CNR | KDL BC |
2 | GAJAH OLENG | ANDY ELEKTRO | KDL BC |
3 | GANT. 01 | NN | NN |
4 | CORASIA | SBH CANARY | MALANG |
PLECI A | |||
NO | BURUNG | PEMILIK | ALAMAT |
1 | DONGFENG | GARAGE REBORN | DT. ARW |
2 | TOMBO ATI | GARAGE REBORN | DT. ARW |
3 | OTAK ATIK | AXEL | WOLES KR KB |



